Massage Therapy Rates
Massage Therapy Rates:
(available with Chantal Milot, RMT Jessica Landon RMT, David Garces RMT, Benn Knight RMT, Jennifer Long RMT and Brandon Lee RMT, and Nickolay Varbanov RMT )
Time (minutes) | 45 | 60 | 75 | 90 |
---|---|---|---|---|
Rates ($) | 100.00 | 115.00 | 140.00 | 160.00 |
HST ($) | 13.00 | 14.95 | 18.20 | 20.80 |
Total ($) | 113.00 | 129.95 | 158.20 | 180.80 |
Acupuncture + Massage Therapy Rates
(only available with Chantal Milot RMT)
Time (minutes) | 70 | 90 | 120 |
---|---|---|---|
Rates ($) | 140.00 | 165.00 | 205.00 |
HST ($) | 18.20 | 21.45 | 26.65 |
Total ($) | 158.20 | 186.45 | 231.65 |
Dry Needling :$5.00 + HST
(Only available as an add-on to any massage therapy session with Chantal Milot RMT)
Cosmetic Acupuncture + Facial Rejuvenation
(only available with Chantal Milot RMT)
Time (minutes) | 90 |
---|---|
Rates ($) | 165.00 |
HST ($) | 21.45 |
Total ($) | 186.45 |
Massage Therapy + Functional Release Rates:
(only available with Chantal Milot RMT)
Time (minutes) | 45 | 60 | 75 | 90 |
---|---|---|---|---|
Rates ($) | 105.00 | 120.00 | 145.00 | 165.00 |
HST ($) | 13.65 | 15.60 | 18.85 | 21.45 |
Total ($) | 118.65 | 135.60 | 163.85 | 186.45 |
Functional Range Assessment:
(only available with Chantal Milot RMT)
Time (minutes) | 90 |
---|---|
Rates ($) | 165.00 |
HST ($) | 21.45 |
Total ($) | 186.45 |
RMT Receipts are given for all massage therapy sessions.
Are you a Senior?
Take advantage of our Senior’s Discount, every day of the week. We currently offer a 10% discount on all massage therapy sessions to the elderly community
* To book, please look for the ” massage therapy for seniors” options on our treatment menu, or call the clinic at 416-567-2896
**Cancellations must be made no later than 24 hours before your appointment time, to avoid late cancellation charges.
Osteopathy Rates
Osteopathic Therapy Initial Assessment:
Time (minutes) | 60 |
---|---|
Rates ($) | 135.00 |
HST ($) | 17.75 |
Total ($) | 152.55 |
Osteopathic Therapy (follow-up treatment) :
Time (minutes) | 45 | 60 |
---|---|---|
Rates ($) | 115.00 | 135.00 |
HST ($) | 14.95 | 17.55 |
Total ($) | 129.95 | 152.55 |
Pediatric Osteopathy (initial assessment and follow-up treatments):
Time (minutes) | 30 |
---|---|
Rates ($) | 110.00 |
HST ($) | 14.30 |
Total ($) | 124.30 |
*Spread the word. Refer a friend and get 10% off your next osteopathy treatment
Athletic Therapy Rates
Athletic Therapy Initial Assessment
Time (minutes) | 60 |
---|---|
Rates ($) | 135.00 |
HST ($) | 17.55 |
Total ($) | 152.55 |
Athletic Therapy (follow-up treatment)
Time (minutes) | 45 | 60 |
---|---|---|
Rates ($) | 115.00 | 135.00 |
HST ($) | 14.95 | 17.55 |
Total ($) | 129.95 | 152.55 |
**Please note: athletic therapy is covered by most extended healthcare insurance plans, however, we suggest that you verify your coverage with your insurance provider, prior to booking.
Cupping Therapy Rates
Cupping Therapy + Massage Therapy
Time (minutes) | 45 | 60 | 75 | 90 |
---|---|---|---|---|
Rates ($) | 105.00 | 120.00 | 145.00 | 165.00 |
HST ($) | 13.65 | 15.60 | 18.85 | 21.45 |
Total ($) | 118.65 | 135.60 | 163.85 | 186.45 |
**Cancellations must be made no later than 24 hours before your appointment time, to avoid late cancellation charges.